![]() |
|
![]() |
by Wayne Blank
The northern kingdom lasted just over 200 years before they were conquered and taken away into exile by the Assyrians. They never returned, and have become known to history as the "Lost Ten Tribes of Israel." See Ancient Empires - Assyria and The Tigris-Euphrates Valley and Nineveh.
The southern kingdom lasted slightly over 300 years before they were conquered and taken into exile by the Babylonians under King Nebuchadnezzar. Unlike the northern kingdom however, a remnant of the southern kingdom was allowed to return and resettle Jerusalem in the time of Ezra and Nehemiah after the Babylonians were themselves conquered by the Persians under Cyrus the Great. Their descendants are known as the Jews of today.
| Year B.C. |
Kings of Judah |
Kings of Israel |
Notes |
| 933 | 1 Rehoboam | 1 Jeroboam I | Division after Solomon |
| 915 | 2 Abijah | ||
| 912 | 3 Asa | ||
| 911 | 2 Nadab | ||
| 910 | 3 Baasha | ||
| 887 | 4 Elah | ||
| 886 | 5 Zimri | ||
| 886 | 6 Omri | ||
| 875 | 7 Ahab | ||
| 874 | 4 Jehoshaphat | ||
| 855 | 8 Ahaziah | ||
| 854 | 9 Joram | ||
| 850 | 5 Jehoram | ||
| 843 | 6 Ahaziah | 10 Jehu | |
| 843 | 7 Athaliah | The only female ruler | |
| 843 | 8 Joash | ||
| 820 | 11 Jehoahaz | ||
| 806 | 12 Joash | ||
| 803 | 9 Amaziah | ||
| 790 | 13 Jeroboam II | ||
| 787 | 10 Uzziah | ||
| 749 | 11 Jotham | ||
| 748 | 14 Zechariah | ||
| 748 | 15 Shallum | ||
| 748 | 16 Menahem | ||
| 741 | 12 Ahaz | ||
| 738 | 17 Pekahiah | ||
| 738 | 18 Pekah | ||
| 730 | 19 Hoshea | ||
| 726 | 13 Hezekiah | ||
| 721 | End of the northern kingdom. | ||
| 697 | 14 Manasseh | ||
| 641 | 15 Amon | ||
| 639 | 16 Josiah | ||
| 608 | 17 Jehoahaz | ||
| 608 | 18 Jehoiakim | ||
| 597 | 19 Jehoiachin | ||
| 597 | 20 Zedekiah | ||
| 586 | End of the southern kingdom. |
Fact Finder: What incident caused the division of Israel into 2 kingdoms after the death of King Solomon?
1 Kings 12:1-17
